Election Symbol



Music

 


 

 

 

Recent Elections Contested


NCP's performance in recently held assembly elections in four states.


Delhi Rajasthan Madhya Pradesh Chhattisgarh


Performance of NCP Candidates in Rajasthan

S. No. Name of Constituency Const No. Name of Candidate Votes Polled % age
1 Kolayat 14 Shri Dharam Pal Bishnoi 1399 0.78
2 Nawalgarh 27 Shri Madan Lal Jangid 1544 1.37
3 Mandava 29 Capt Mohal Lal 617 0.58
4 Sikar 32 Shri Jhabarmal Sunda 693 0.55
5 Johri Bazar 42 Shri Shahbuddin Gauri 507 0.31
6 Banipark 44 Shri Rajesh Kumar Sharma 901 0.37
7 Sanganer 47 Shri Vikram Singh 335 0.21
8 Phagi (SC) 48 Shri Nawal Kishore Nidar 1455 1.39
9 Jamwa Ramgarh 54 Shri Jodhraj Meena 1116 1.02
10 Kotputli 56 Shri Bhairu Lal Sharma 345 0.25
11 Behror 58 Shri Brij Mohan 1649 1.60
12 Alwar 63 Shri Dwarka Prasad Pancholi 1070 0.90
13 Kumher 71 Shri Chandrabhan Agarwal 906 0.97
14 Bharatpur 72 Shri Anil Goel 328 0.29
15 Rupwas (SC) 73 Shri Bhudhev Singh Jathav 385 0.47
16 Nadbai 74 Smt. Chandrakanta Singh 924 0.97
17 Badi 79 Shri Ram Swaroop Verma 473 0.39
18 Khandar (SC) 82 Shri Babu Lal Naik 964 1.06
19 Sawai Madhopur 83 Shri Manphool Meena 751 0.60
20 Mahuwa 87 Shri Narayan Lal Meena 2682 2.32
21 Todabhim (ST) 88 Shri Madan Lal Meena 924 0.86
22 Tonk 90 Shri O. M. Javed 1170 1.12
23 Malpura 93 Shri Nasir Hasan 1001 0.87
24 Kishangarh 94 Shri Ratan Lal Saraswat 1179 0.92
25 Kekri (SC) 102 Shri Gauri Shanker Nagora 2264 2.25
26 Gangrar (SC) 122 Smt. Mehtab Salvi 1509 1.47
27 Chittorgarh 124 Shri Rajendra Singh 2285 1.76
28 Badi Sadri 126 Shri Sukhdev Menariya 3379 2.50
29 Pratapgarh 127 Shri Mohan Lal Meena 3644 3.10
30 Kushalgarh (ST) 128 Shri Barsingh Bhai 9437 6.01
31 Danpur (ST) 129 Shri Raj Pal Mehra 4371 3.30
32 Ghatola 130 Shri Harish Chandra 3560 2.67
33 Banswara 131 Shri Jagannath 3425 3.09
34 Chaurasi (ST) 134 Shri Uday Lal Rot 5420 5.12
35 Dungarpur (ST) 135 Shri Hira Lal Ahari 3015 3.16
36 Aspur (ST) 136 Shri Phool Shanker Bhaghora 4979 4.82
37 Lasadia 137 Shri Kika Bhai 6114 5.65
38 Vallav Nagar 138 Shri Raj Singh 3545 2.98
39 Mawali 139 Shri Rajmal Paliwal 3883 3.37
40 Udaipur City 142 Shri Prakash Kumar Bilochi 622 0.72
41 Udaipur Rural (ST) 143 Shri Bakshi Ram Ladha 2256 1.49
42 Salumber (ST) 144 Shri Than Singh, Ex MLA 3004 3.44
43 Sarada (ST) 145 Shri Kalu Lal Meena 5227 5.26
44 Kherwara (ST) 146 Shri Khem Raj Damore 5979 5.85
45 Phalasia (ST) 147 Shri Nana Lal 3595 3.61
46 Kumbhal Garh 149 Smt. Vijay Laxmi 4755 4.48
47 Mandal Garh 154 Shri Vinod Kumar Tailor 2816 1.79
48 Jahazpur 155 Shri Om Prakash 3202 2.21
49 Sojat 161 Shri Rameshwar Chauhan 1260 1.41
50 Kharchi 162 Shri Babu Khan Pathan 1325 1.57
51 Desuri (SC) 163 Shri Hakka Ram Dangi 1550 1.98
52 Sumerpur 165 Shri Mitha Lal Jain 11621 12.65
53 Sanchore 170 Shri Mukna Ram Bishnoi 3889 2.22
54 Jaisalmer 181 Shri Amara Ram 3546 2.19
55 Jodhpur City 183 Shri Ata ur Rehman Modi 346 0.52
56 Sardar Pura 184 Shri Mukesh Gehlot 1923 1.86
57 Sur Sagar (SC) 185 Shri Mithu Lal Maharaj 1796 1.05
     

>Number of NCP Candidates Won Nil
>Number of NCP Candidates placed on second position Nil
>Number of NCP Candidates procured 5000 and above votes 6
>Poll percentage in favour of NCP 2.20%
                     

Delhi Rajasthan Madhya Pradesh Chhattisgarh


Click Refresh (Change Banner message)


 

Copyright 2003, Nationalist Congress Party. All rights reserved.
Optimized for Internet Explorer 5.x 1024x768. 32bit Colour.
Designed & Maintained by Rohit Mehta. EEVISIONS.